Round 29
Below are form guides, head-to-head results and betting value guides for Round 29 of the 2026 AFL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
Previews and tips for each round can be viewed here.
View the AFL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Fremantle vs. Brisbane
2:30 PM, September 26th 2026
Fremantle vs. Brisbane
MCG
September 26, 2026
Kick-off at 2:30 PM
| Odds |
| |
|---|---|---|
| Fremantle Brisbane | 2.25 1.65 | 2.30 1.62 |
| Fremantle Brisbane | (+9.5) 1.90 (-9.5) 1.90 | (+8.5) 1.91 (-8.5) 1.91 |
| Total Score | Over 192.5: 1.90 Under 192.5: 1.98 | Over 190.5: 1.91 Under 190.5: 1.91 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Fremantle
| Date | Fixture | Result | Score |
|---|---|---|---|
| Sep 18 | Sydney Fremantle | Win | 10.11 (71) 12.11 (83) |
| Sep 11 | Fremantle Geelong | Win | 18.12 (120) 16.10 (106) |
| Sep 3 | Fremantle Hawthorn | Loss | 5.10 (40) 10.12 (72) |
| Aug 22 | Carlton Fremantle | Loss | 18.11 (119) 12.10 (82) |
| Aug 14 | Fremantle Adelaide | Win | 16.16 (112) 13.10 (88) |
| Aug 8 | Melbourne Fremantle | Loss | 17.11 (113) 17.7 (109) |
| Jul 31 | Fremantle Western Bulldogs | Win | 11.12 (78) 5.11 (41) |
| Jul 24 | Fremantle West Coast | Win | 16.16 (112) 6.6 (42) |
Form Guide: Brisbane
| Date | Fixture | Result | Score |
|---|---|---|---|
| Sep 19 | Hawthorn Brisbane | Win | 19.8 (122) 20.11 (131) |
| Sep 12 | Brisbane Adelaide | Win | 21.18 (144) 13.13 (91) |
| Sep 5 | Sydney Brisbane | Loss | 21.15 (141) 13.10 (88) |
| Aug 21 | Collingwood Brisbane | Win | 15.6 (96) 25.9 (159) |
| Aug 15 | Brisbane Gold Coast | Win | 14.11 (95) 6.17 (53) |
| Aug 7 | Brisbane Hawthorn | Win | 18.17 (125) 8.10 (58) |
| Aug 1 | Carlton Brisbane | Loss | 24.10 (154) 11.12 (78) |
| Jul 26 | Brisbane Port Adelaide | Win | 19.12 (126) 9.13 (67) |
H2H Guide: Fremantle vs. Brisbane
| Date | Fixture | Score |
|---|---|---|
| May 30 2026 | Brisbane Fremantle | 10.18 (78) 15.13 (103) |
| Aug 15 2025 | Fremantle Brisbane | 5.14 (44) 15.11 (101) |
| Mar 17 2024 | Fremantle Brisbane | 14.9 (93) 10.10 (70) |
| Aug 6 2023 | Fremantle Brisbane | 11.8 (74) 11.11 (77) |
| Apr 29 2023 | Brisbane Fremantle | 17.13 (115) 10.7 (67) |
| Jun 5 2022 | Fremantle Brisbane | 15.9 (99) 13.7 (85) |
| Aug 8 2021 | Fremantle Brisbane | 8.6 (54) 18.10 (118) |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Fremantle | H2H | $-1.50 | $-1.55 | $1.97 |
| Line | $-0.30 | $1.30 | $4.80 | |
| Brisbane | H2H | $1.25 | $3.23 | $1.53 |
| Line | $3.50 | $5.10 | $1.00 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.